Property Attributes
- MLS#22510932
- TypeSingle Family
- Listing Status Closed
- CountyMonmouth
- CityLeonardo
- AreaLeonardo
- NeighborhoodNone
- Zip07737
- StyleCape
- Year Built1933
- Taxes$ 5639
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1130
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Deceivingly spacious & full of potential, this charming Cape Cod in a PRIME, NO flood zone location offers over 1,100 sq ft of opportunity. Perfect for downsizers, first-time buyers, or anyone looking to avoid HOA fees, this 1BR home features a generous layout w/ easy potential to convert to 2BRs. A locally sourced, one-of-a-kind peanut stone fireplace anchors the cathedral-ceiling LR w/ exposed wood beams. The dry, unfinished basement offers even more room to expand. Home is priced to reflect its high-visibility location & updates needed to unlock its full value. Located in the vibrant coastal community of Leonardo—enjoy commuter convenience via ferry, bus, or train + beaches, trails, parks & local culture. Welcome Home!
| Elementary School | Middle School |
|---|---|
| Leonardo Elementary School | Bayshore Middle School |
| Price History | |
|---|---|
| 7/14/2025 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Baseboard |
| Cooling | Central Air,Other |
| Architectural Style | Cape |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Monmouth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Closed |
| Directions | Leonardville Road or Hwy 36 -----> Chamone Avenue - Welcome Home! |
| City | Leonardo |
| MLS Area | Leonardo |
| Elementary School | Leonardo |
| Middle/Junior High School | Bayshore |
| MLS Area Minor | Middletown (MID) |
| Standard Status | Closed |
| Year Built | 1933 |
| Tax Year | 2024 |
| New Construction | false |
| Tax Annual Amount | 5639 |
| Tax Assessed Value | 342800 |
| Other Structures | Shed,Shed(s) |
| Zoning Description | Residential, Single Family |
| Patio/Porch Features | Deck,Porch - Open |
| Lot Size Square Feet | 4791.6 |
| Exclusions | microwave; staging items |
| Roof | Shingle |
| Construction Materials | Cedar Shake |
| Assoc Fee Paid Per | None |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Interior Amenities | Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Beamed Ceilings |
| Heating-Baseboard | true |
| Fireplace Y/N | true |
| Heating-Hot Water | true |
| Window Features | Bay/Bow Window,Skylight(s) |
Exterior Features
| Parking Features | Asphalt,Driveway,None |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Corner Lot,Other |
| Inclusions | AC Units, Washer, Dishwasher, Dryer, Stove, Refrigerator, Gas Cooking |
| Lot Size Area | 0.11 |
| Building Area Total | 1130 |
| Lot Size Acres | 0.11 |
| Lot Dimensions | 100 x 50 |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved